HAIRDEBON
HAIR
HAIR CUT |
Leading | Master | Director | |
Ladies | 50 | 70 | 90 |
Men | 40 | 60 | 80 |
STYLING |
Short | Medium | Long | X-Long | |
Wash/Blow ($10 for iron) | 35 | 45 | 55 | 60 |
Updo | 90 | 120 | 150 | 170 |
COLOURING |
Short | Medium | Long | X-Long | |
Colour/Bleaching | 130 | 160 | 190 | 220 |
Non Ammonia/Organic | 160 | 190 | 220 | 250 |
Highlight | 150 | 180 | 210 | 240 |
TEXTURE |
Short | Medium | Long | X-Long | |
Root Perm | 100 | 100 | 100 | 100 |
Cold Perm | 155 | 170 | 185 | 200 |
Volume Rebonding | 240 | 255 | 275 | 300 |
Digital/Setting Perm | 240 | 255 | 275 | 300 |
Magic Setting | 340 | 355 | 380 | 395 |
TREATMENT |
Short | Medium | Long | X-Long | |
Scalp Treatment | 150 | 150 | 150 | 150 |
Protein Treatment | 95 | 110 | 135 | 155 |
Korean Treatment | 140 | 155 | 175 | 200 |
Repair Treatment | 200 | 220 | 250 | 280 |
Caviar Treatment | 300 | 350 | 400 | 450 |
Services